Design of Nokia C6
The Fashionable C6 from Nokia. With its Handy Dimension 113 x 53 x 16.8 mm(4.4x2.0x06 inches) and has a heaviness of150 g (5.2oz). C6 has a TFT Screen with TouchScreen feature having a Display Size3.2 inches and has a pixellete area of Around VGA Camera with (5 MP pixels).
Camera of Nokia C6
This Amazing C6 Acquired a Camera Resolution of VGA Camera with (5 MP pixels) has Video Recording Facility. Supported with a secondary Camera and LED Flash.
Memory of Nokia C6
C6 has 240 MB Inbuilt Memory . It May be expanded using a Approximate 16GB Memory Device
Nokia C6 Battery Life
Current C6 standard Lithium-Ion offers a powerful and long-lasting battery offering aStand by Time of Approximate 384 Hours(16 Days) and a regular Talk Time of Approximate 7 Hours(420 Minutes).
| General Details | ||
| Size | ||
| Dimension | 113 x 53 x 16.8 mm(4.4x2.0x06 inches) | |
| Size | 150 g (5.2oz) | |
| Display | ||
| Type | TFT Screen with TouchScreen feature | |
| Size | 3.2 inches | |
| Resolution | 360 x 640 pixels | |
| Sound | ||
| Alert Type | Vibration; MP3 ringtones | |
| Speaker Phone | Yes | |
| Network | ||
| 2G Network | GSM Network (850 / 900 / 1800 / 1900 Mhz) | |
| 3G Network | HSDPA Network (850 / 900 / 1900 / 2100 Mhz) | |
| Data | ||
| GPRS | | |
| EDGE | | |
| 3G | | |
| WLAN | | |
| Bluetooth | | |
| Infrared Port | | |
| USB | | |
| Specification Details | ||
| Display | ||
| Type | TFT Screen with TouchScreen feature | |
| Resolution | 360 x 640 pixels | |
| Size | 3.2 inches | |
| Size | ||
| Dimension | 113 x 53 x 16.8 mm(4.4x2.0x06 inches) | |
| Weight | 150 g (5.2oz) | |
| Network | ||
| GPRS | * | |
| More Specification... | ||
| Features Details | ||
| Other Features | ||
| JAVA | Yes | |
| Radio | Stereo FM radio with RDS | |
| Format Supported | MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player | |
| Camera Flash | Flash Lite v3.1 | |
| ||
| YouTube | | |
| Organizer | | |
| Photo Editor | | |
| Voice Memo | | |
| Tracking | ||
| GPS | Yes | |
| Games | ||
| In-Built Games | Yes | |
| Downloadable | Yes | |


No comments:
Post a Comment